|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Capacity: | 4oz, 6oz, 8oz, 10oz, 12oz, `6oz, 20oz, 22oz, 32oz |
| Material: | PE/PLA Coated Paperboard |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| NO. | ITEM NO. | DESCRIPTION | CAPACITY (ml) | SIZE(mm) (top diam*bottom diam*height) |
PACKING (pcs/ctn) | SIZE OF CARTON(cm) |
| 1 | JD-HSC-4 | 4oz cold cup | 125ml | 62*46*60 | 2000 | 52*33*35 |
| 2 | JD-HSC-6 | 6oz cold cup | 200ml | 74*49*80 | 2000 | 60.5*37.5*41 |
| 3 | JD-HSC-8 | 8oz cold cup | 250ml | 80*57*90 | 1000 | 40.5*32*44.5 |
| 4 | JD-HSC-9 | 9oz cold cup | 270ml | 76*52*95 | 1000 | 40*33*35 |
| 5 | JD-HSC-10 | 10oz cold cup | 300ml | 90*57*102 | 1000 | 45.5*36*50 |
| 6 | JD-HSC-12 | 12oz cold cup | 360ml | 90*60*112 | 1000 | 45.5*36*46.5 |
| 7 | JD-HSC-16 | 16oz cold cup | 480ml | 90*60*135 | 1000 | 45.5*36*56 |
| 8 | JD-HSC-20 | 20oz cold cup | 600ml | 90*62*150 | 1000 | 45.5*36*57 |
| 9 | JD-HSC-22 | 22oz cold cup | 660ml | 90*62*168 | 1000 | 45.5*36*58 |
| 10 | JD-HSC-24 | 24oz cold cup | 720ml | 96*66*176 | 1000 | 49*40*53 |
| 11 | JD-HSC-32 | 32oz cold cup | 1000ml | 105*72*180 | 500 | 53*22*66.3 |




